<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>The Scottish Sea Angling Conservation Network &#187; Commercial</title>
	<atom:link href="http://www.ssacn.org/category/commercial_sector/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ssacn.org</link>
	<description>Fish for the Future</description>
	<lastBuildDate>Sat, 11 Feb 2012 10:12:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Scots trawlers top fraud figures</title>
		<link>http://www.ssacn.org/scots-trawlers-top-fraud-figures</link>
		<comments>http://www.ssacn.org/scots-trawlers-top-fraud-figures#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:31:59 +0000</pubDate>
		<dc:creator>ssacn</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.ssacn.org/?p=3835</guid>
		<description><![CDATA[Illegal fishing by Scots trawler operators dominates the 2011 Scottish fraud figures, a new study from KPMG has found. One case dominates the findings an alleged black fishing fraud &#8211; accounting for £91 million of the £96million total, according to KPMG&#8217;s Fraud Barometer. This is a more than 100% increase on 2010 when fraud due [...]
Related posts:<ol>
<li><a href='http://www.ssacn.org/commercial-fisheries-2008-in-summary' rel='bookmark' title='Commercial fisheries 2008 in summary'>Commercial fisheries 2008 in summary</a></li>
<li><a href='http://www.ssacn.org/another-family-just-making-a-living' rel='bookmark' title='Another family just making a living'>Another family just making a living</a></li>
<li><a href='http://www.ssacn.org/commercial-sector-2008-values' rel='bookmark' title='Commercial sector 2008 values'>Commercial sector 2008 values</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ssacn.org/scots-trawlers-top-fraud-figures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish commercials damaging Indian Ocean stocks</title>
		<link>http://www.ssacn.org/scottish-commercials-damaging-indian-ocean-stocks</link>
		<comments>http://www.ssacn.org/scottish-commercials-damaging-indian-ocean-stocks#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:30:09 +0000</pubDate>
		<dc:creator>ssacn</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.ssacn.org/?p=3825</guid>
		<description><![CDATA[The Sunday Herald has revealed that at least five vessels registered in Scotland have been licensed to fish in the Indian Ocean and off the northwest African coast. More than 700 vessels from European Union (EU) countries are fishing seas outwith the EU, mostly from Spain, France and Portugal,&#160; but they also include vessels registered [...]
Related posts:<ol>
<li><a href='http://www.ssacn.org/scottish-fisheriesprovisional-statistics' rel='bookmark' title='Scottish fisheries&ndash;provisional statistics'>Scottish fisheries&ndash;provisional statistics</a></li>
<li><a href='http://www.ssacn.org/2011-think-again/scottish-seas-what-has-changed' rel='bookmark' title='Scottish seas: what has changed ?'>Scottish seas: what has changed ?</a></li>
<li><a href='http://www.ssacn.org/scottish-fish-stocks-are-severely-depleted' rel='bookmark' title='Scottish fish stocks are severely depleted'>Scottish fish stocks are severely depleted</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ssacn.org/scottish-commercials-damaging-indian-ocean-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European commercials raid South Pacific</title>
		<link>http://www.ssacn.org/european-commercials-raid-south-pacific</link>
		<comments>http://www.ssacn.org/european-commercials-raid-south-pacific#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:42:25 +0000</pubDate>
		<dc:creator>ssacn</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.ssacn.org/?p=3817</guid>
		<description><![CDATA[European fleets have been amongst those devastating fish stocks in the southern Pacific whilst governments stand by and prevaricate.&#160; Commercial fleets bound only by voluntary restraints, operating in a free-for-all in waters from the west coast of South America across much of the southern Pacific, have reduced stocks of jack mackerel, once one of the [...]
Related posts:<ol>
<li><a href='http://www.ssacn.org/great-pacific-garbage-patch' rel='bookmark' title='Great pacific garbage patch'>Great pacific garbage patch</a></li>
<li><a href='http://www.ssacn.org/cod-bank' rel='bookmark' title='Cod bank'>Cod bank</a></li>
<li><a href='http://www.ssacn.org/mackerel-quota-up-33' rel='bookmark' title='Mackerel quota up 33%'>Mackerel quota up 33%</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ssacn.org/european-commercials-raid-south-pacific/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black landings&#8211;an industry wide practice</title>
		<link>http://www.ssacn.org/black-landingsan-industry-wide-practice</link>
		<comments>http://www.ssacn.org/black-landingsan-industry-wide-practice#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:36:24 +0000</pubDate>
		<dc:creator>ssacn</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.ssacn.org/?p=3807</guid>
		<description><![CDATA[Fishing boat skipper David Hutchison has claimed the Scottish pelagic fishing industry has been singled out for punishment as 17 Shetland and Northeast skippers are facing tough fines for illegally landing black fish worth more £40 million. In the High Court in Edinburgh, QC Murdo Macleod, defending Mr Hutchison argued that landing overquota mackerel and [...]
Related posts:<ol>
<li><a href='http://www.ssacn.org/another-91m-of-black-fish' rel='bookmark' title='Another &pound;91M of black fish'>Another &pound;91M of black fish</a></li>
<li><a href='http://www.ssacn.org/scottish-fishing-industry-must-slim-down' rel='bookmark' title='Scottish fishing industry must slim down'>Scottish fishing industry must slim down</a></li>
<li><a href='http://www.ssacn.org/fishing-industry-voices-concern-at-eu' rel='bookmark' title='Fishing industry voices concern at EU'>Fishing industry voices concern at EU</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ssacn.org/black-landingsan-industry-wide-practice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Scallop consultation</title>
		<link>http://www.ssacn.org/scottish-scallop-consultation</link>
		<comments>http://www.ssacn.org/scottish-scallop-consultation#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:43:30 +0000</pubDate>
		<dc:creator>ssacn</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Consultations]]></category>

		<guid isPermaLink="false">http://www.ssacn.org/?p=3795</guid>
		<description><![CDATA[The Scottish Government have launched a consultation on the introduction of new management measures into the Scottish scallop sector.&#160; The aims of the consultation are to help safeguard stocks and more closely align Scottish technical restrictions with those being introduced into English waters by : o&#160;&#160;&#160;&#160;&#160;&#160; Introducing a flat rate 8 dredge per side limit [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.ssacn.org/scottish-scallop-consultation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial quotas for 2012</title>
		<link>http://www.ssacn.org/commercial-quotas-for-2012</link>
		<comments>http://www.ssacn.org/commercial-quotas-for-2012#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:00:14 +0000</pubDate>
		<dc:creator>ssacn</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.ssacn.org/?p=3741</guid>
		<description><![CDATA[In response to the recent fish quota talks Seafish, the authority on seafood, has produced a summary document showing the Total Allowable Catches (TACs) agreed by the European Union in December 2011 for 2012, compared with the scientific recommendations made by the International Council for the Exploration of the Sea (ICES). According to Phil MacMullen, [...]
Related posts:<ol>
<li><a href='http://www.ssacn.org/cod-quotas-to-be-cut-further' rel='bookmark' title='Cod quotas to be cut further'>Cod quotas to be cut further</a></li>
<li><a href='http://www.ssacn.org/in-the-baltic' rel='bookmark' title='In the Baltic'>In the Baltic</a></li>
<li><a href='http://www.ssacn.org/west-coast-prawn-in-decline' rel='bookmark' title='West coast prawn in decline'>West coast prawn in decline</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ssacn.org/commercial-quotas-for-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#163;8 million&#8217;s worth of false declarations.</title>
		<link>http://www.ssacn.org/80-millions-worth-of-false-declarations</link>
		<comments>http://www.ssacn.org/80-millions-worth-of-false-declarations#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:50:59 +0000</pubDate>
		<dc:creator>ssacn</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.ssacn.org/?p=3699</guid>
		<description><![CDATA[At the High Court in Edinburgh today, four fishermen pled guilty to offences of making false declarations regarding over £8 million of fish that they landed. The offences, in contravention of sea fishing legislation, relate to a number of illegal landings of mackerel and herring at Peterhead between 2002 and 2005, in respect of which [...]
Related posts:<ol>
<li><a href='http://www.ssacn.org/illegal-electro-fishing-for-razorfish-in-the-forth' rel='bookmark' title='Illegal electro fishing in the Forth'>Illegal electro fishing in the Forth</a></li>
<li><a href='http://www.ssacn.org/another-91m-of-black-fish' rel='bookmark' title='Another &pound;91M of black fish'>Another &pound;91M of black fish</a></li>
<li><a href='http://www.ssacn.org/trust-us-to-manage-stocks' rel='bookmark' title='Trust us to manage stocks'>Trust us to manage stocks</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ssacn.org/80-millions-worth-of-false-declarations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common skate &#8211; fished to extinction ?</title>
		<link>http://www.ssacn.org/common-skate-fished-to-extinction</link>
		<comments>http://www.ssacn.org/common-skate-fished-to-extinction#comments</comments>
		<pubDate>Mon, 12 Dec 2011 10:11:48 +0000</pubDate>
		<dc:creator>ssacn</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.ssacn.org/common-skate-fished-to-extinction</guid>
		<description><![CDATA[A species of common skate is to become the first marine fish species to be driven to extinction by commercial fishing, due to an error of species classification 80 years ago, reveals research published today in the journal Aquatic Conservation. The European common skate, Dipturus batis, has been on the World Conservation Union’s Red List [...]
Related posts:<ol>
<li><a href='http://www.ssacn.org/common-skate-fishing-and-id-guide' rel='bookmark' title='Common Skate'>Common Skate</a></li>
<li><a href='http://www.ssacn.org/orkney-skate-trust' rel='bookmark' title='Orkney Skate Trust'>Orkney Skate Trust</a></li>
<li><a href='http://www.ssacn.org/anglers-the-best-rig-for-skate' rel='bookmark' title='A great rig for skate'>A great rig for skate</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ssacn.org/common-skate-fished-to-extinction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clyde IFG consultation</title>
		<link>http://www.ssacn.org/clyde-ifg-consultation</link>
		<comments>http://www.ssacn.org/clyde-ifg-consultation#comments</comments>
		<pubDate>Tue, 26 Jul 2011 14:58:57 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.ssacn.org/clyde-ifg-consultation</guid>
		<description><![CDATA[The Clyde Inshore Fisheries Group (IFG) is about to undertake formal public consultation on the Clyde IFG (draft) Management Plan. But you’ll have to move quickly – public surgeries will be held over the course of the next week or so to allow stakeholders to view and comment on the Plan, but the plan itself [...]
Related posts:<ol>
<li><a href='http://www.ssacn.org/loch-etive-iczm-update' rel='bookmark' title='Loch Etive ICZM update'>Loch Etive ICZM update</a></li>
<li><a href='http://www.ssacn.org/sea-consultation-events' rel='bookmark' title='SEA Consultation Events'>SEA Consultation Events</a></li>
<li><a href='http://www.ssacn.org/firth-of-clyde-public-consultation' rel='bookmark' title='Firth of Clyde public consultation &#8211; update'>Firth of Clyde public consultation &#8211; update</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ssacn.org/clyde-ifg-consultation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An end to discards ?</title>
		<link>http://www.ssacn.org/an-end-to-discards</link>
		<comments>http://www.ssacn.org/an-end-to-discards#comments</comments>
		<pubDate>Wed, 13 Jul 2011 15:30:18 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.ssacn.org/an-end-to-discards</guid>
		<description><![CDATA[Reflecting the fact that the historic top-down legislative approach from Brussels has failed the EC has finally set out its long awaited and radical plans for reform of the Common Fisheries Policy (CFP) including measures which are meant to bring an end to the wasteful practice of discards. The reform will introduce a decentralised approach [...]
Related posts:<ol>
<li><a href='http://www.ssacn.org/opinion-poll-supports-fisheries-reform' rel='bookmark' title='Opinion poll supports fisheries reform'>Opinion poll supports fisheries reform</a></li>
<li><a href='http://www.ssacn.org/uk-parliamentary-questions-on-discards' rel='bookmark' title='UK Parliamentary questions on discards'>UK Parliamentary questions on discards</a></li>
<li><a href='http://www.ssacn.org/discardstime-for-society-to-have-a-say' rel='bookmark' title='Discards&ndash;time for society to have a say ?'>Discards&ndash;time for society to have a say ?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ssacn.org/an-end-to-discards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

