<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Scottish Sea Angling Conservation Network &#187; Commercial</title>
	<atom:link href="http://www.ssacn.org/category/commercial_sector/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ssacn.org</link>
	<description>THINK FISH FIRST</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:46:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=6423</generator>
		<item>
		<title>UK fisheries in distress</title>
		<link>http://www.ssacn.org/uk-fisheries-in-distress</link>
		<comments>http://www.ssacn.org/uk-fisheries-in-distress#comments</comments>
		<pubDate>Sat, 24 Jul 2010 15:30:53 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.ssacn.org/uk-fisheries-in-distress</guid>
		<description><![CDATA[Condensed from an article by Lindsey Partos, SeafoodSource contributing editor. 23 July, 2010. A vast majority of scientifically assessed stocks in the United Kingdom are fished at rates well above levels for high long-term yield, according to a new government report. Five years on from the UK&#8217;s Charting Progress report, the updated snapshot of the [...]


Related posts:<ol><li><a href='http://www.ssacn.org/commercial-fisheries-2008-in-summary' rel='bookmark' title='Permanent Link: Commercial fisheries 2008 in summary'>Commercial fisheries 2008 in summary</a></li>
<li><a href='http://www.ssacn.org/eu-fisheries-talks-results' rel='bookmark' title='Permanent Link: EU Fisheries talks results'>EU Fisheries talks results</a></li>
<li><a href='http://www.ssacn.org/north-sea-whiting-stock-mystery' rel='bookmark' title='Permanent Link: North Sea whiting stock mystery'>North Sea whiting stock mystery</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ssacn.org/uk-fisheries-in-distress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salmond no easy fix for cod</title>
		<link>http://www.ssacn.org/salmond-no-easy-fix-for-cod</link>
		<comments>http://www.ssacn.org/salmond-no-easy-fix-for-cod#comments</comments>
		<pubDate>Wed, 16 Jun 2010 09:49:59 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.ssacn.org/salmond-no-easy-fix-for-cod</guid>
		<description><![CDATA[In a letter to Cod Crusader Carol MacDonald, sea fishery policy official Stuart Baxter told her that the Scottish Government understands her “frustration and concern”&#160; over the process involved in trying to improve the Cod Recovery Plan, but like other governments, Scotland is stuck with the system. Mrs MacDonald had originally emailed Alex Salmond for [...]


Related posts:<ol><li><a href='http://www.ssacn.org/eu-norway-talks-breakdown' rel='bookmark' title='Permanent Link: EU &ndash; Norway talks breakdown'>EU &ndash; Norway talks breakdown</a></li>
<li><a href='http://www.ssacn.org/relief-for-west-coast-prawners' rel='bookmark' title='Permanent Link: Relief for west coast prawners'>Relief for west coast prawners</a></li>
<li><a href='http://www.ssacn.org/commercials-on-tv' rel='bookmark' title='Permanent Link: Commercials on TV'>Commercials on TV</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ssacn.org/salmond-no-easy-fix-for-cod/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No trawling increases quality of stocks</title>
		<link>http://www.ssacn.org/no-trawling-increases-quality-of-stocks</link>
		<comments>http://www.ssacn.org/no-trawling-increases-quality-of-stocks#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:32:39 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.ssacn.org/no-trawling-increases-quality-of-stocks</guid>
		<description><![CDATA[Thanks to a 70-year old trawling ban, cod fishing in the sound between Sweden and Denmark could now be counted as 100 times more productive than in neighboring Kattegat, a new Swedish study shows. Whilst the Öresund area has an annual cod catch of approx 2,500 tonnes, cod catches in the ten times larger Kattegat [...]


Related posts:<ol><li><a href='http://www.ssacn.org/no-glass-eel' rel='bookmark' title='Permanent Link: No glass eel'>No glass eel</a></li>
<li><a href='http://www.ssacn.org/european-wasteful-fisheries' rel='bookmark' title='Permanent Link: European Wasteful fisheries'>European Wasteful fisheries</a></li>
<li><a href='http://www.ssacn.org/cameron-discusses-angling-with-at' rel='bookmark' title='Permanent Link: Cameron discusses angling with AT'>Cameron discusses angling with AT</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ssacn.org/no-trawling-increases-quality-of-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despair at the SFF</title>
		<link>http://www.ssacn.org/despair-at-the-sff</link>
		<comments>http://www.ssacn.org/despair-at-the-sff#comments</comments>
		<pubDate>Thu, 27 May 2010 10:28:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.ssacn.org/despair-at-the-sff</guid>
		<description><![CDATA[Members post. “Knowledge gap between science and catch information from fishing grounds must be closed, says SFF” I continue to despair at Bertie Armstrong. Once again he is banging the drum that the real-time situation found by fishermen and the scientists do not agree, presumably making a case for increased quota. Ironically, he may be [...]


Related posts:<ol><li><a href='http://www.ssacn.org/cod-the-new-salmon' rel='bookmark' title='Permanent Link: Cod the new salmon ?'>Cod the new salmon ?</a></li>
<li><a href='http://www.ssacn.org/commercial-coalition-to-focus-on-mpas' rel='bookmark' title='Permanent Link: Commercial coalition to focus on MPAs'>Commercial coalition to focus on MPAs</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ssacn.org/despair-at-the-sff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East versus West as commercial leaders get it wrong</title>
		<link>http://www.ssacn.org/east-versus-west-as-commercial-leaders-get-it-wrong</link>
		<comments>http://www.ssacn.org/east-versus-west-as-commercial-leaders-get-it-wrong#comments</comments>
		<pubDate>Sat, 01 May 2010 09:16:24 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.ssacn.org/east-versus-west-as-commercial-leaders-get-it-wrong</guid>
		<description><![CDATA[The Scottish fishing fleet is facing a days-at-sea crisis as white-fish vessels have used their catching-time allocations for this year far more quickly than expected and some feel they may have to tie-up for up to five weeks in the summer. Scottish Fishermen’s Federation (SFF) chief executive Bertie Armstrong admitted the industry had “simply got [...]


Related posts:<ol><li><a href='http://www.ssacn.org/relief-for-west-coast-prawners' rel='bookmark' title='Permanent Link: Relief for west coast prawners'>Relief for west coast prawners</a></li>
<li><a href='http://www.ssacn.org/commercial-fisheries-2008-in-summary' rel='bookmark' title='Permanent Link: Commercial fisheries 2008 in summary'>Commercial fisheries 2008 in summary</a></li>
<li><a href='http://www.ssacn.org/west-coast-must-implement-measures' rel='bookmark' title='Permanent Link: West coast must implement conservation measures'>West coast must implement conservation measures</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ssacn.org/east-versus-west-as-commercial-leaders-get-it-wrong/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFF Election Manifesto</title>
		<link>http://www.ssacn.org/sff-election-manifesto</link>
		<comments>http://www.ssacn.org/sff-election-manifesto#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:42:54 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.ssacn.org/sff-election-manifesto</guid>
		<description><![CDATA[The Scottish Fishermen’s Federation has unveiled its manifesto for the forthcoming UK General Election. The main measures it would like the next Government to support are: Recognise that sustainable commercial fishing has a future and act accordingly.&#160; Food security and the plain common sense of local primary food production spring immediately to mind.&#160; The industry [...]


Related posts:<ol><li><a href='http://www.ssacn.org/all-westminster-supports-angling' rel='bookmark' title='Permanent Link: All Westminster supports angling ?'>All Westminster supports angling ?</a></li>
<li><a href='http://www.ssacn.org/commercial-coalition-to-focus-on-mpas' rel='bookmark' title='Permanent Link: Commercial coalition to focus on MPAs'>Commercial coalition to focus on MPAs</a></li>
<li><a href='http://www.ssacn.org/fresh-start-for-aquaculture-2' rel='bookmark' title='Permanent Link: Fresh start for aquaculture'>Fresh start for aquaculture</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ssacn.org/sff-election-manifesto/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Atlanto-Scandian herring awarded MSC</title>
		<link>http://www.ssacn.org/atlanto-scandian-herring-awarded-msc</link>
		<comments>http://www.ssacn.org/atlanto-scandian-herring-awarded-msc#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:20:49 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.ssacn.org/atlanto-scandian-herring-awarded-msc</guid>
		<description><![CDATA[THE Scottish Pelagic Sustainability Group’s (SPSG) Atlanto-Scandian herring fishery has been certified as a sustainable and well-managed fishery under the Marine Stewardship Council (MSC) standard. Herring taken from this fishery are now eligible to bear the MSC eco label.  The assessment was carried out by independent certifier Food Certification International. SPSG pelagic trawlers fitted with [...]


Related posts:<ol><li><a href='http://www.ssacn.org/mackerel-armageddon' rel='bookmark' title='Permanent Link: Mackerel Armageddon'>Mackerel Armageddon</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ssacn.org/atlanto-scandian-herring-awarded-msc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cod Real Time closures 2010</title>
		<link>http://www.ssacn.org/cod-real-time-closures-2010</link>
		<comments>http://www.ssacn.org/cod-real-time-closures-2010#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:13:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.ssacn.org/cod-real-time-closures-2010</guid>
		<description><![CDATA[Full details of the scheme arrangements for 2010 are as follows: A minimum of 40 cod per hours fishing effort will indicate a high abundance. There will be a maximum level of 9 closures (plus 3 extra in the event of a positive sample) set at any one time. Closed Area (CA) will be a [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.ssacn.org/cod-real-time-closures-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial coalition to focus on MPAs</title>
		<link>http://www.ssacn.org/commercial-coalition-to-focus-on-mpas</link>
		<comments>http://www.ssacn.org/commercial-coalition-to-focus-on-mpas#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:22:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.ssacn.org/commercial-coalition-to-focus-on-mpas</guid>
		<description><![CDATA[The new Marine Acts have created legal obligations for the UK and devolved governments to introduce Marine Protected Areas (MPAs) in UK waters. A new UK-wide fishing industry body, the MPA Fishing Coalition, has been formed to help ensure that the interests of commercial fishermen are fully taken into account during the consultation and designation [...]


Related posts:<ol><li><a href='http://www.ssacn.org/commercial-fisheries-2008-in-summary' rel='bookmark' title='Permanent Link: Commercial fisheries 2008 in summary'>Commercial fisheries 2008 in summary</a></li>
<li><a href='http://www.ssacn.org/commercial-interests-block-tuna-ban' rel='bookmark' title='Permanent Link: Commercial interests block Tuna ban'>Commercial interests block Tuna ban</a></li>
<li><a href='http://www.ssacn.org/relief-for-west-coast-prawners' rel='bookmark' title='Permanent Link: Relief for west coast prawners'>Relief for west coast prawners</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ssacn.org/commercial-coalition-to-focus-on-mpas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devon trawlers reduce discards by 57%</title>
		<link>http://www.ssacn.org/devon-trawlers-reduce-discards-by-60</link>
		<comments>http://www.ssacn.org/devon-trawlers-reduce-discards-by-60#comments</comments>
		<pubDate>Fri, 01 Jan 2010 12:13:58 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.ssacn.org/devon-trawlers-reduce-discards-by-60</guid>
		<description><![CDATA[Radical approach by scientists to work alongside fishing fleet brings unprecedented results An innovative partnership between scientists and the Devon beam trawler fleet aimed at helping to protect fish stocks, has led to skippers reducing the amount of juvenile fish discarded overboard by 57%. This unprecedented success has been achieved, using modified nets as part [...]


Related posts:<ol><li><a href='http://www.ssacn.org/bigger-mesh-reduces-discards' rel='bookmark' title='Permanent Link: Bigger mesh reduces discards'>Bigger mesh reduces discards</a></li>
<li><a href='http://www.ssacn.org/scott-calls-for-end-to-discards' rel='bookmark' title='Permanent Link: Scott calls for end to discards'>Scott calls for end to discards</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ssacn.org/devon-trawlers-reduce-discards-by-60/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
