<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>The Scottish Sea Angling Conservation Network</title>
	<atom:link href="http://www.ssacn.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ssacn.org</link>
	<description>Fish for the Future</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:52:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bad news for cod anglers</title>
		<link>http://www.ssacn.org/bad-news-for-cod-anglers</link>
		<comments>http://www.ssacn.org/bad-news-for-cod-anglers#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:52:50 +0000</pubDate>
		<dc:creator>ssacn</dc:creator>
				<category><![CDATA[Other Organisations]]></category>

		<guid isPermaLink="false">http://www.ssacn.org/?p=3871</guid>
		<description><![CDATA[The top survival rate of cod larvae this century was in 2005, but the fish of that year class were virtually wiped out within three years, according to European fishery scientists and the Centre for Environment, Fisheries and Aqua Culture Sciences based in Lowestoft. Some 62p% of these yearlings were trawled and dumped in the [...]
Related posts:<ol>
<li><a href='http://www.ssacn.org/minister-promises-to-involve-anglers-in-decision-making' rel='bookmark' title='Minister Promises to Involve Anglers in Decision-Making'>Minister Promises to Involve Anglers in Decision-Making</a></li>
<li><a href='http://www.ssacn.org/english-sea-anglers-get-a-say' rel='bookmark' title='English sea anglers get a say'>English sea anglers get a say</a></li>
<li><a href='http://www.ssacn.org/greenpeace-on-cod-stocks' rel='bookmark' title='Greenpeace on cod stocks'>Greenpeace on cod stocks</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ssacn.org/bad-news-for-cod-anglers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status of the Shark&#8211;Infographic</title>
		<link>http://www.ssacn.org/status-of-the-sharkinfographic</link>
		<comments>http://www.ssacn.org/status-of-the-sharkinfographic#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:07:47 +0000</pubDate>
		<dc:creator>ssacn</dc:creator>
				<category><![CDATA[Other Organisations]]></category>

		<guid isPermaLink="false">http://www.ssacn.org/?p=3868</guid>
		<description><![CDATA[Here is a fine example of an infographic from the Discovery Channel. Note :: It is quite a large image so may take a while to download. &#160; Related posts: Charity Status Awarded
Related posts:<ol>
<li><a href='http://www.ssacn.org/charity-status-awarded' rel='bookmark' title='Charity Status Awarded'>Charity Status Awarded</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ssacn.org/status-of-the-sharkinfographic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSACN AGM</title>
		<link>http://www.ssacn.org/ssacn-agm-2</link>
		<comments>http://www.ssacn.org/ssacn-agm-2#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:31:57 +0000</pubDate>
		<dc:creator>ssacn</dc:creator>
				<category><![CDATA[SSACN Announcements]]></category>

		<guid isPermaLink="false">http://www.ssacn.org/?p=3851</guid>
		<description><![CDATA[Though our first attempt to hold the AGM was scuppered by the weather, this time, despite all frost, ice and odd bit of snow, a goodly number made it and we managed to get it done. Thanks to all those who turned up; my apologies for the quality of the photo and to those who [...]
Related posts:<ol>
<li><a href='http://www.ssacn.org/ssacn-receive-funding-for-shark-officer' rel='bookmark' title='SSACN receive funding for Shark Officer'>SSACN receive funding for Shark Officer</a></li>
<li><a href='http://www.ssacn.org/ssacn-agm' rel='bookmark' title='SSACN AGM'>SSACN AGM</a></li>
<li><a href='http://www.ssacn.org/ssacn-agm-01-10-08' rel='bookmark' title='SSACN AGM 01-10-08'>SSACN AGM 01-10-08</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ssacn.org/ssacn-agm-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing for answers report</title>
		<link>http://www.ssacn.org/fishing-for-answers-report</link>
		<comments>http://www.ssacn.org/fishing-for-answers-report#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:32:18 +0000</pubDate>
		<dc:creator>ssacn</dc:creator>
				<category><![CDATA[Other Organisations]]></category>

		<guid isPermaLink="false">http://www.ssacn.org/?p=3847</guid>
		<description><![CDATA[Fishing for Answers summarises the key findings from three years of research on the benefits angling delivers for people and their communities. It focuses on angling&#8217;s contribution to six key areas: sports participation; health and well-being; the natural environment; community development; tourism and rural communities; and young people. Fishing for Answers &#8211; download the full [...]
Related posts:<ol>
<li><a href='http://www.ssacn.org/eu-funding-for-fishing-communities' rel='bookmark' title='EU funding for fishing communities'>EU funding for fishing communities</a></li>
<li><a href='http://www.ssacn.org/2011-think-again/the-state-of-scotlands-marine-environment' rel='bookmark' title='The State of Scotland&rsquo;s marine environment'>The State of Scotland&rsquo;s marine environment</a></li>
<li><a href='http://www.ssacn.org/sail-power-boat-cruising-report' rel='bookmark' title='Sail &amp; Power Boat cruising report'>Sail &amp; Power Boat cruising report</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ssacn.org/fishing-for-answers-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French to increase bass MLS</title>
		<link>http://www.ssacn.org/french-to-increase-bass-mls</link>
		<comments>http://www.ssacn.org/french-to-increase-bass-mls#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:27:59 +0000</pubDate>
		<dc:creator>ssacn</dc:creator>
				<category><![CDATA[Other Organisations]]></category>

		<guid isPermaLink="false">http://www.ssacn.org/?p=3843</guid>
		<description><![CDATA[We all know that the current 36 cm Minimum&#160; Landing size(MLS) on European Bass set by the EU fisheries committee is set too low. It defies nature and logic. I understand that the French Government plan on setting their MLS at 42 CM sometime very soon. Its a huge step in the right direction and [...]
Related posts:<ol>
<li><a href='http://www.ssacn.org/sea-angling-a-benefit' rel='bookmark' title='Sea angling &ndash; a benefit'>Sea angling &ndash; a benefit</a></li>
<li><a href='http://www.ssacn.org/no-increase-in-cod-tac' rel='bookmark' title='No increase in cod TAC ?'>No increase in cod TAC ?</a></li>
<li><a href='http://www.ssacn.org/uk-bass-stocks-are-collapsing' rel='bookmark' title='UK Bass stocks are collapsing'>UK Bass stocks are collapsing</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ssacn.org/french-to-increase-bass-mls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prince of Wales launches fight to save overexploited oceans from overfishing</title>
		<link>http://www.ssacn.org/prince-of-wales-launches-fight-to-save-overexploited-oceans-from-overfishing</link>
		<comments>http://www.ssacn.org/prince-of-wales-launches-fight-to-save-overexploited-oceans-from-overfishing#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:25:08 +0000</pubDate>
		<dc:creator>ssacn</dc:creator>
				<category><![CDATA[Other Organisations]]></category>

		<guid isPermaLink="false">http://www.ssacn.org/?p=3841</guid>
		<description><![CDATA[The Prince of Wales is to launch a major international campaign to halt the destruction of the oceans through overfishing. Prince Charles in his capacity as President of The Prince&#8217;s Foundation for the Built Environment addressed delegates at the annual conference of the foundation at St James&#8217;s Palace in London on Friday Jan. 27 and [...]
Related posts:<ol>
<li><a href='http://www.ssacn.org/another-honour-for-hughs-fish-fight' rel='bookmark' title='Another honour for Hugh&rsquo;s Fish Fight'>Another honour for Hugh&rsquo;s Fish Fight</a></li>
<li><a href='http://www.ssacn.org/north-wales-rsa-survey-pilot-study' rel='bookmark' title='North Wales RSA Survey pilot study'>North Wales RSA Survey pilot study</a></li>
<li><a href='http://www.ssacn.org/claim-your-piece-of-the-oceans' rel='bookmark' title='Claim your piece of the oceans'>Claim your piece of the oceans</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ssacn.org/prince-of-wales-launches-fight-to-save-overexploited-oceans-from-overfishing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scots trawlers top fraud figures</title>
		<link>http://www.ssacn.org/scots-trawlers-top-fraud-figures</link>
		<comments>http://www.ssacn.org/scots-trawlers-top-fraud-figures#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:31:59 +0000</pubDate>
		<dc:creator>ssacn</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.ssacn.org/?p=3835</guid>
		<description><![CDATA[Illegal fishing by Scots trawler operators dominates the 2011 Scottish fraud figures, a new study from KPMG has found. One case dominates the findings an alleged black fishing fraud &#8211; accounting for £91 million of the £96million total, according to KPMG&#8217;s Fraud Barometer. This is a more than 100% increase on 2010 when fraud due [...]
Related posts:<ol>
<li><a href='http://www.ssacn.org/commercial-fisheries-2008-in-summary' rel='bookmark' title='Commercial fisheries 2008 in summary'>Commercial fisheries 2008 in summary</a></li>
<li><a href='http://www.ssacn.org/another-family-just-making-a-living' rel='bookmark' title='Another family just making a living'>Another family just making a living</a></li>
<li><a href='http://www.ssacn.org/commercial-sector-2008-values' rel='bookmark' title='Commercial sector 2008 values'>Commercial sector 2008 values</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ssacn.org/scots-trawlers-top-fraud-figures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longliners must return tope</title>
		<link>http://www.ssacn.org/longliners-must-return-tope</link>
		<comments>http://www.ssacn.org/longliners-must-return-tope#comments</comments>
		<pubDate>Sun, 29 Jan 2012 17:26:35 +0000</pubDate>
		<dc:creator>ssacn</dc:creator>
				<category><![CDATA[EU Government News]]></category>

		<guid isPermaLink="false">http://www.ssacn.org/?p=3833</guid>
		<description><![CDATA[Commercial fishermen using longlines, which are thought to take a huge amount of tope bycatch, must now return tope (and other sharks) to the sea unharmed in most European waters. From the official journal of the EU catches taken from EU and international waters of I, IIa, IV, V, VI, VII, VIII, XII and XIV [...]
Related posts:<ol>
<li><a href='http://www.ssacn.org/eu-protection-for-tope' rel='bookmark' title='EU protection for tope'>EU protection for tope</a></li>
<li><a href='http://www.ssacn.org/mep-questions-approach-on-tope' rel='bookmark' title='MEP questions approach on tope'>MEP questions approach on tope</a></li>
<li><a href='http://www.ssacn.org/conservatives-condemn-tope-stance' rel='bookmark' title='Conservatives condemn tope stance'>Conservatives condemn tope stance</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ssacn.org/longliners-must-return-tope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Consultation on invasive alien species</title>
		<link>http://www.ssacn.org/eu-consultation-on-invasive-alien-species</link>
		<comments>http://www.ssacn.org/eu-consultation-on-invasive-alien-species#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:41:24 +0000</pubDate>
		<dc:creator>ssacn</dc:creator>
				<category><![CDATA[Consultations]]></category>
		<category><![CDATA[EU Government News]]></category>

		<guid isPermaLink="false">http://www.ssacn.org/?p=3830</guid>
		<description><![CDATA[Invasive alien species (IAS) are species whose introduction and/or spread, outside their natural past or present distribution, threatens biological diversity. They may cause serious damage not only to ecosystems but also to crops and livestock, disrupting the local ecology, impacting on human health and producing serious economic effects. While some EU instruments are dealing with [...]
Related posts:<ol>
<li><a href='http://www.ssacn.org/us-set-catch-limits-for-all-managed-species' rel='bookmark' title='US set catch limits for all managed species'>US set catch limits for all managed species</a></li>
<li><a href='http://www.ssacn.org/consultation-on-the-firth-of-clyde-biosecurity-plan' rel='bookmark' title='Consultation on the Firth of Clyde Biosecurity Plan'>Consultation on the Firth of Clyde Biosecurity Plan</a></li>
<li><a href='http://www.ssacn.org/foreign-species-alert' rel='bookmark' title='Foreign Species Alert'>Foreign Species Alert</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ssacn.org/eu-consultation-on-invasive-alien-species/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish commercials damaging Indian Ocean stocks</title>
		<link>http://www.ssacn.org/scottish-commercials-damaging-indian-ocean-stocks</link>
		<comments>http://www.ssacn.org/scottish-commercials-damaging-indian-ocean-stocks#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:30:09 +0000</pubDate>
		<dc:creator>ssacn</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.ssacn.org/?p=3825</guid>
		<description><![CDATA[The Sunday Herald has revealed that at least five vessels registered in Scotland have been licensed to fish in the Indian Ocean and off the northwest African coast. More than 700 vessels from European Union (EU) countries are fishing seas outwith the EU, mostly from Spain, France and Portugal,&#160; but they also include vessels registered [...]
Related posts:<ol>
<li><a href='http://www.ssacn.org/scottish-fisheriesprovisional-statistics' rel='bookmark' title='Scottish fisheries&ndash;provisional statistics'>Scottish fisheries&ndash;provisional statistics</a></li>
<li><a href='http://www.ssacn.org/2011-think-again/scottish-seas-what-has-changed' rel='bookmark' title='Scottish seas: what has changed ?'>Scottish seas: what has changed ?</a></li>
<li><a href='http://www.ssacn.org/scottish-fish-stocks-are-severely-depleted' rel='bookmark' title='Scottish fish stocks are severely depleted'>Scottish fish stocks are severely depleted</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.ssacn.org/scottish-commercials-damaging-indian-ocean-stocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

